Tax Deadlines
Tax Deadlines
| Apr | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IL Sales Tax Returns | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| Payroll Tax Deposits | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| Payroll Tax Returns | 31 | 30 | 31 | 31 | ||||||||
| Corporate Tax Return | 15 | 15 | ||||||||||
| Est. Tax Payments | 15 | 15 | 15 | 15 | ||||||||
| Individual Tax Return | 15 | 15 | 15 |
*For reference use only. Dates may vary – please call us at (847) 299-9899 for additional help